Overview
Getac S400 merupakan sebuah kemajuan, notebook yang tahan debu dan jatuh dengan tingkat IP5X dan bersertifikat MIL-STD-810G. Adanya pengaturan suhu memungkinkan pengoperasian di lapangan bisa dilakukan sampai suhu terendah 15ÂșC. Dirancang agar dapat digunakan pada kondisi yang sulit. Agar perlindungan lebih komprehensif S400 dibangun dengan chassis KryptoShell™. Port I/O ditutup untuk melindungi konektor terhadap dampak eksternal. Pengguna juga bisa menggunakan tombol dengan cepat memungkinkan pergantian antara pengoperasian atau program yang lain mudah dilakukan. Di dukung pengaturan cahaya keyboard yang dapat disesuaikan dengan lingkungan, dirancang full-sized ergonomically agar input data dapat dilakukan, sehingga mengakibatkan efisiensi kerja meningkat.
Dengan dukungan teknologi Intel® vPro™ dan processor Intel® Core™, S400 menghadirkan keamanan dan kecepatan data bagi pengguna. Yang lebih penting lagi menjamin pengelolaan informasi dari jarak jauh. Perangkat ini juga memiliki koneksi webcam, GPS receiver, Bluetooth, WLAN dan WWAN dengan pilihan konektor antena in-car dual pass-through, agar pengguna lancar berkomunikasi di mana saja.
Official Website Getac Asia PasificVideo Gallery
Getac » Getac
Nama Produk : Getac Notebook S400 14" Semi Rugged
Price : Call
Spesifikasi :
Operating System | Genuine Windows® 7 Professional | |||||||||||||||||||||||||||
Mobile Computing Platform | Intel® Core™ i5 Technology - Intel® Core i5-560M vPro™ Processor 2.66GHz, Max. 3.2GHz with Intel® Turbo Boost Technology - 3MB L3 Intel® Smart Cache - Mobile Intel® QM57 Express chipset Intel® Core™ i3 Technology - Intel® Core i3-380M Processor 2.53GHz - 3MB L3 Intel® Smart Cache - Mobile Intel® QM57 Express chipset | |||||||||||||||||||||||||||
VGA Controller | Intel® Graphics Media Accelerator HDi Optional NVIDIA® GeForce® G310M 512MB discrete graphic controller | |||||||||||||||||||||||||||
Display | 14" TFT LCD HD (1366 x 768) Standard Anti-reflective / Anti-glare display Optional 700 nits QuadraClear™ sunlight readable display with multi-touch screen | |||||||||||||||||||||||||||
Storage & Memory | 2GB DDR3 expandable to 8GB SATA HDD 320 GB Optional SATA SSD 80GB | |||||||||||||||||||||||||||
Keyboard | Membrane keyboard Optional LED backlit membrane keyboard | |||||||||||||||||||||||||||
Pointing Device | Touchscreen - Optional pressure sensitive multi-touch screen Touchpad - Glide touchpad with scroll bar | |||||||||||||||||||||||||||
Expansion Slots | PCMCIA Type II x 1 + ExpressCard/54 x 1 Optional PCMCIA Type II x 2 Multi memory card reader x 1 | |||||||||||||||||||||||||||
Multimedia Bay | DVD super multi drive Optional optical drive weight saver | |||||||||||||||||||||||||||
IO Interface | Optional 1.3M pixels webcam x 1 Serial port (9-pin; D-sub) x 1 External VGA (15-pin; D-sub) x 1 Microphone (Mini-jack) x 1 Audio output (Mini-jack) x 1 DC in Jack x 1 USB 2.0 (4-pin) x 3 USB 2.0 / eSATA Combo x 1 LAN (RJ45) x 1 IEEE 1394a x 1 Docking connector (144-pin) x 1 Optional RF antenna pass-through for GPS and WWAN | |||||||||||||||||||||||||||
Communication Interface | 10/100/1000 base-T Ethernet Intel® Centrino® Advanced-N 6200; 802.11 a/b/g/n Bluetooth (v2.1+EDR class 2) Optional GPS Optional Gobi™2000 mobile broadband | |||||||||||||||||||||||||||
Software | Getac Utility Adobe® Reader® | |||||||||||||||||||||||||||
Accessories |
| |||||||||||||||||||||||||||
Security Feature | Optional Intel vPro™ Technology TPM 1.2 Fingerprint scanner Smart card reader Kensington lock | |||||||||||||||||||||||||||
Power | AC adapter (90W, 100-240VAC, 50 / 60Hz) Batteryii: - Li-Ion smart battery (7800mAh) - Optional low temperature Li-Ion smart battery (7800mAh) - Optional lightweight Li-Ion smart battery (5200mAh) | |||||||||||||||||||||||||||
Dimensions & Weight | 348 x 258 x 49.2 mm (13.7" x 10.15" x 1.93"), 2.9 kg (6.4 lbs)iii | |||||||||||||||||||||||||||
Rugged Features | MIL-STD-810G certified and IP5X certified Keyboard spill resistant Sealed ports and connectors Shock-protected removable HDD Vibration & drop resistant | |||||||||||||||||||||||||||
Environmental Specification | Temperatureiv: - Operating: 0°C to 45°C / 32°F to 113°F Optional low temperature: -15°C to 45°C / 5°F to 113°F - Storage: -40°C to 71°C / -40°F to 160°F Humidity: - 95% RH , non-condensing | |||||||||||||||||||||||||||
i Share memory size may vary by different operating system and RAM size. ii Battery life testing conducted under BatteryMark 4.0.1. Battery performance will vary upon software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. The battery has a limited number of charge cycles and may eventually need to be replaced by a Getac service provider. Battery life and charge cycles vary by use and settings. iii Weight varies from configurations and optional accessories. - Standard display: 6.4 lb - 7 lb (2.9 kg - 3.2 kg) - QuadraClear™ sunlight readable display with touchscreen: 7.4 lb - 8 lb (3.4 kg - 3.6 kg) iv Tested by a national independent third party test lab following MIL-STD-810G. [All specifications are subject to change without notice.] |
Posting Komentar