Rugged tablet E110 menyediakan fitur yang dapat meningkatkan produktivitas para profesional yang bekerja di lapangan dalam kondisi yang extrim. Tablet E110 menyuguhkan layar /screen 10,1 inc dengan resolusi (1366x768).
Dari sisi penggunaan supply / battery rugged E110 dibekali dengan Getac teknologi ™ LifeSupport baterai swappable yang memungkinkan penggantian battry tanpa harus mematikan system. Daya unik Getac Technology Manajemen juga memungkinkan banyak fungsi E110 yang akan dipantau dan disesuaikan untuk mengoptimalkan konsumsi daya.
Tablet ini didukung oleh prosesor dual core 1.86GHz Intel Atom N2800, sebuah teknologi chip 32nm proses yang tidak hanya mengintegrasikan grafis cepat, tetapi juga memberikan kinerja secara signifikan lebih baik daripada prosesor Atom sebelumnya. Ada 4GB DDR3 DRAM, dan E110 yang dilengkapi dengan state disk SATA 64GB solid. Ekspansi adalah melalui slot kartu PCMCIA Type II tradisional yang, tentu saja, dapat menampung adapter untuk berbagai format kartu lain. Baterai Li-Ion pintar paket 5.200 mAh, dikatakan baik selama sekitar lima jam masa pakai baterai. Ada juga baterai cadangan tertanam untuk mendukung hot-swapping. Sebuah kamera 3-megapiksel adalah opsional.
Getac » Getac
Nama Produk : Getac Notebook S400 14" Semi Rugged
Price : Call
Operating System | Genuine Windows® 7 Professional |
Mobile Computing Platform | Intel® Atom™ Processor N2800 1.86 GHz - 1MB L2 cache - Intel® Integrated Graphic |
VGA Controller | Intel® Graphics Media Accelerator 3650 |
Display | 10.1" TFT LCD HD (1366 x 768) 750 nits QuadraClear™ sunlight readable display with multi-touch screen |
Storage & Memory | 4 GB DDR3 DRAM SATA SSD 64GB |
Keyboard | 3 tablet buttons (Power, Menu, Progammable) |
Pointing Device | Touchscreen - Pressure sensitive multi-touch screen |
Expansion Slots | PCMCIA Type II x 1 Smart card reader x 1 Optional SD card reader x 1 (occupies one PCMCIA slot) |
IO Interface | Optional 3M pixels camera x 1 Build-in microphone x 1 Audio output (Mini-jack) x 1 DC in Jack x 1 USB 2.0 (4-pin) x 2 LAN (RJ45) x 1 RS232 x 1 Docking connector (60-pin) x 1 RF antenna pass-through for GPS and WWAN |
Communication Interface | 10/100/1000 base-T Ethernet Intel® Centrino® Advance-N 6205; 802.11 a/g/n BT (v4.0 class 1) Optional SiRFStarIVTMGPS Optional Gobi™3000 mobile broadband |
Software | Getac Utility Getac Camera Getac V-GPS Adobe® Reader® |
Security Feature | TPM 1.2 Smart card reader Optional 2nd smart card reader (occupies one PCMCIA slot) Optional contactless RFID and smart card reader (occupies one PCMCIA slot)i Kensington lock |
Power | AC adapter (65W, 100-240VAC, 50 / 60Hz) Li-Ion smart battery (5200mAh) (up to 5 hours of battery life)ii LifeSupport™ battery swappable technologyiii |
Dimensions & Weight | 280 x 184 x 40.5 mm (11.02" x 7.2" x 1.59"), 1.6 kg (3.46 lbs)iv |
Rugged Features | MIL-STD-810G certified and IP65 certified Full magnesium alloy case Shock-protected design Vibration & drop resistant e4 Mark certified for vehicle usage |
Environmental Specification | Temperaturev: - Operating: 0°C to 60°C / -32°F to 140°F Optional low temperature: -21°C / -5.8°Fvi - Storage: -40°C to 71°C / -40°F to 160°F Humidity: - 95% RH , non-condensing |
i 13.56MHz Contactless RFID and Smart Card reader (ISO 15693 and 14443 A/B compliant) ii Battery life testing conducted under MobileMark 2007. Battery performance will vary upon software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. The battery has a limited number of charge cycles and may eventually need to be replaced by a Getac service provider. Battery life and charge cycles vary by use and settings. iii The system will stay operating (within 180 seconds in operation mode) when user swaps the battery. iv Weight varies from configurations and optional accessories. v Tested by a national independent third party test lab following MIL-STD-810G vi Supported by 4-Cell main battery only (4100mAh) [All specifications are subject to change without notice.] |
Posting Komentar